2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD
2016 Honda Civic RS 10th Gen 2WD

2016 Honda Civic

RS 10th Gen

$25,950

Drive Away
Finance Available

$25,950

Drive Away

2016 Honda Civic

RS 10th Gen

Finance Available
Copied 2016 Honda Civic RS 10th Gen 2WD to your clipboard!
Copied 2016 Honda Civic RS 10th Gen 2WD to your clipboard!

Key information

Kilometres
64,130kms
Build year
2016
Engine
1.5-litre
Fuel Type
Petrol

Why Brighton Hyundai?

5 Year Shield
5-Year Mechanical Protection
Diamond
Tony White Quality Assured
Dollar
Personalised Finance

Dealer Comments

All Specifications

Engine power1500 cc
Fuel consumption6 L/100km
Fuel tank capacity47 L
Length4644 mm
Height1416 mm
Width1799 mm
10 Speaker Stereo
17" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach

Finance Available For This Vehicle!

Loan Amount: $25,950
Loan Term: 5 years
$132 per week*
Request a Quote

Finance Calculator

Repayment frequency

Your weekly repayment is calculated to be

$107 /wk*
Repayments
5 Years
Loan Term

total repayments$32,932
Enquire Now

This calculator is an example only. Set the interest rate and options that apply to you. The repayment amount shown is an example only, using a 10.0% interest rate, to give you an indication of what your repayments could be. Your interest rate, and therefore repayments, could be significantly higher or lower, depending on your personal circumstances and financier. Brighton Auto can arrange your finance to suit your budget. We use a range of financiers to get you the best outcome. Terms, conditions, fees and charges apply.

Disclaimer

Please confirm price, specifications and features with Brighton Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Tony White Group Logo
Brighton Hyundai. Hyundai Dealer in Elsternwick VIC. Dealer License: LMCT10680. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio